Results highlighted in yellow had Jamestown residents on board.


Official Class and Division Results

Scored Under ORR

St. David's Lighthouse Division
Class 1

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 3 USA 5191 BELLE AURORE Cal 40 R Douglas Jurrius Tred Avon YC 06/22 20:03:41 101:03:41 59:10:52
2 7 USA 1818 SINN FEIN Cal 40 Peter S. Rebovich, Sr. Raritan YC/STC 06/22 23:01:19 104:01:19 60:32:01
3 8 CAL 12 GONE WITH THE WIND Cal 40 William M. LeRoy StFYC/CCA 06/22 22:58:35 103:58:35 60:43:53
4 20 USA 31346 LINDY Peterson 38 David G. Dickerson Niantic Bay YC 06/22 21:13:46 102:13:46 62:40:59
5 22 USA 14111 AURORA Tartan 41 Andrew F. Kallfelz Jamestown YC 06/22 21:41:35 102:41:35 62:46:10
6 26 USA 60217 FROLIC Sabre 362 Peter G. Brown IHYC 06/23 00:05:26 105:05:26 63:34:42
7 34 USA 32510 HIRO MARU Swan 43 Classic Hiroshi Nakajima CCA/SYC 06/23 01:03:00 106:03:00 64:28:54
8 80 USA 3815 ACTAEA Hinckley B40 Michael M. Cone CCA/CYCOP 06/23 13:48:05 118:48:05 68:39:46
9 91 USA 32834 SPIRIT Baltic 38DP A. John Gregg CYCOP, CCA 06/23 09:28:10 114:28:10 69:45:24
10 101 USA 754 WESTRAY Concordia 39 John D. Melvin IHYC 06/23 22:35:10 127:35:10 70:55:14
11 103 USA 23589 HAKUNA MATATA Cal 39 Christopher J. Andrews None 06/23 17:59:02 122:59:02 76:41:42
blank
St. David's Lighthouse Division
Class 2

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 5 USA 32441 CYGNETTE Swan 441 William J. Mayer NYYC/IHYC 06/22 14:30:14 95:20:14 60:02:13
2 13 NA 11 SWIFT Navy 44 MK1 US Naval Academy NASS 06/22 18:07:53 98:57:53 61:40:59
3 16 USA 40839 AVENIR C&C 41 Joseph T. Murray Bristol YC 06/22 18:29:27 99:19:27 61:55:37
4 28 USA 52066 JACQUELINE IV Hinckley SW42 Robert S. Forman, Jr NYYC/SBCC 06/22 22:00:22 102:50:22 63:50:42
5 36 USA 18443 AKELA III Swan 43 Djoerd Hoekstra Corinthian YC Phil 06/22 23:38:47 104:28:47 64:38:36
6 44 NA 9 FLIRT Navy 44 MK1 US NAVAL ACADEMY NASS 06/22 23:02:55 103:52:55 65:27:46
7 45 USA 15133 MOJOE Peterson 43 Joseph M. Naroski Palmer Cove 06/22 22:39:29 103:29:29 65:36:09
8 58 USA 1777 RAINMAKER Swan 40 Kenneth P. Hylwa Mr. N/A 06/23 00:12:06 105:02:06 66:55:26
9 62 USA 43553 MISTY J-40 WK Fred A. Allardyce CCA 06/23 01:37:33 106:27:33 67:10:13
10 64 USA 43501 BEAUSOLEIL Beneteau 456SD Richard A Parent Portland YC 06/23 00:44:27 105:34:27 67:26:33
11 65 NED 1038 ZWERVER S&S 57' Berm Cut Frans van Schaik RMYC/NYYC 06/23 01:36:08 106:26:08 67:42:33
12 86 USA 50692 MORGAN OF MARIETTA Centurion 42 Colin G Golder Raritan YC 06/23 03:42:38 108:32:38 69:29:43
13 90 USA 87526 GREYGHOST Zaal 38 Philip W. Parish CYCOP 06/23 05:57:47 110:47:47 69:36:29
14 94 USA 42050 ZEST Hinckley SW42 Brian E. Swiggett CSHBC 06/23 06:01:10 110:51:10 70:26:06
15 98 USA 20428 REGATTA Carter 41 Constantine G. Koste Tred Avon YC/STC 06/23 06:28:37 111:18:37 70:36:04
blank
St. David's Lighthouse Division
Class 3

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 1 USA 315 CARINA Ctm 48 Rives Potts CCA 06/22 06:55:06 87:35:06 55:28:27
2 10 USA 50953 DOLPHIN J-42 Henry S. Morgan CCA 06/22 15:02:02 95:42:02 61:07:10
3 12 USA 52853 XENOPHON Swan 44 MKII Jeffrey V. Rabuffo, MD NYYC/Baldwin 06/22 15:49:16 96:29:16 61:30:23
4 15 USA 93310 TRIPLE LINDY Swan 44 MK II Joseph Mele City Island YC 06/22 14:31:28 95:11:28 61:51:17
5 17 USA 50820 FINESSE J-42 Newton P.S. Merrill NYYC/CCA 06/22 16:16:06 96:56:06 61:59:02
6 18 USA 50936 BABE Swan 46 Colin E. Couper MD RBYC/CCA 06/22 16:12:15 96:52:15 62:25:32
7 33 USA 50903 AMIGO VI J-42 Bernie P. Coyne BYC 06/22 20:12:33 100:52:33 64:25:16
8 37 USA 62 TRUE J-42 (mod) Howard B. Hodgson, Jr. NYYC/CCA 06/22 18:48:04 99:28:04 64:46:14
9 43 USA 21560 WHISPER Canning 48 Sheldon Brotman None 06/22 18:11:12 98:51:12 65:27:30
10 49 USA 52439 KALEVALA II Grand Soleil 37 Tapio O. Saavalainen AYC 06/22 21:06:22 101:46:22 65:50:57
11 76 HKG 2101 APSARA J-109 Mike Sleightholme Huguenot 06/23 00:30:14 105:10:14 68:22:57
12 82 USA 50777 JADE J-42 Robert W. Thuss, Jr. AHYC 06/23 02:37:24 107:17:24 68:53:54
13 83 USA 52448 TIGER Swan 46 Thomas & Nancy Grieb CCA 06/23 00:32:55 105:12:55 68:57:02
14 97 USA 35079 SAILOR BANDIDO Quest 33 Christopher A. Palabrica ISC 06/23 01:23:36 106:03:36 70:35:51
blank
St. David's Lighthouse Division
Class 4

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 31 USA 51120 WINDBORN J-120 Richard W. Born Annapolis YC 06/22 13:47:06 94:17:06 64:12:33
2 32 USA 51518 LAPIN Benn Frst 40.7 Christopher Clark IHYC 06/22 16:27:14 96:57:14 64:12:44
3 35 USA 93460 THEJACKAL Beneteau 40.7 John DeFilippo CYCOP 06/22 16:25:37 96:55:37 64:31:57
4 46 USA 52744 SLIDE RULE First 44.7 Scott Bearse Hyannis YC 06/22 14:52:15 95:22:15 65:39:39
5 50 USA 2650 HOUND Ctm 60 Eberhart Frank CCA 06/22 16:10:44 96:40:44 65:51:57
6 51 USA 51334 SHINNECOCK J-120 James C. Praley Annapolis YC 06/22 15:50:06 96:20:06 66:01:04
7 55 USA 93499 VALKYRIE First 44.7 David Andril Annapolis YC 06/22 17:10:32 97:40:32 66:35:21
8 57 USA 50316 RICOCHET J-120 USCGA CG Sailing Club 06/22 17:26:00 97:56:00 66:55:06
9 59 USA 52024 TERRAPIN Beneteau 40.7 Jonathan Litt Riverside YC 06/22 19:11:54 99:41:54 66:59:46
10 60 USA 63495 DOGSLED Kaufman 47 Todd F. Barnard RNSYS 06/22 18:41:05 99:11:05 67:03:28
11 71 USA 52238 RAGANA Cape Fear 38R Darius Peleda YRALIS 06/22 18:05:50 98:35:50 68:06:10
12 74 GBRL 3205 STAR CHASER Swan 51 Wijnand (Boogie) van den Boogaard RAFYC, RORC 06/22 18:34:03 99:04:03 68:13:29
13 85 USA 51512 ROCKET SCIENCE J-120 Rick F. Oricchio Black Rock 06/22 20:46:17 101:16:17 69:13:36
blank
St. David's Lighthouse Division
Class 5

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 29 USA 42324 GLORY J-44 Jack Neades/ USCGA CG Sailing Club 06/22 12:45:40 93:05:40 63:53:40
2 40 USA 444 RUNAWAY J-44 Lawrence R. Glenn CCA 06/22 13:51:21 94:11:21 64:59:35
3 41 USA 43600 VAMP J-44 Leonard J. Sitar NYAC/STC 06/22 13:38:57 93:58:57 65:16:42
4 42 USA 42846 RESOLUTE J-44 WK Fred Madeira Portland YC 06/22 16:54:37 97:14:37 65:19:27
5 53 USA 44007 BEAGLE J-44 Philip H. Gutin AYC 06/22 15:13:11 95:33:11 66:28:43
6 73 USA 49 GOLD DIGGER J-44 James D. Bishop AYC 06/22 18:10:02 98:30:02 68:09:29
7 84 USA 42844 CHARLIE V J-44 Norman H. Schulman MD NYYC 06/22 19:23:44 99:43:44 69:00:28
8 92 USA 73439 SIRENA BELLA J-44 Joe Murli RIYC 06/22 22:45:24 103:05:24 69:53:25
9 100 B 96 AKUBRA J-44 Reginald H. Goodday Dr. CCA 06/22 21:36:20 101:56:20 70:53:54
blank
St. David's Lighthouse Division
Class 6

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 2 USA 52756 SARAH X-41 Gregory B. Manning EGYC 06/22 06:21:56 86:31:56 59:03:49
2 9 USA 52899 ARBELLA First 44.7 James P. Shaughnesy IHYC 06/22 07:02:11 87:12:11 60:53:46
3 48 USA 51216 RELATIVITY Beneteau 53F5 Hall Palmer Tred Avon YC 06/22 15:29:22 95:39:22 65:48:27
4 54 USA 93102 BUZZ Sydney 38 Richard E. Stevenson, Jr PYC 06/22 15:45:50 95:55:50 66:28:48
5 61 USA 52488 SIRENSONG J-133 Thomas J Carroll Larchmont/NYYC/STC 06/22 14:40:42 94:50:42 67:09:02
6 63 USA 46 CILISTA J-130 Jeffrey L. Eberle Manchester YC/CCA 06/22 15:42:52 95:52:52 67:18:14
7 68 USA 40298 MERLIN Swan 57 John H Duerden Stonington Harbor YC 06/22 17:54:08 98:04:08 67:58:19
8 70 USA 51601 AVRA J-120 Mod George Petrides NYYC/AYC 06/22 17:32:38 97:42:38 67:59:57
9 75 USA 39537 FEARLESS Farr 395 OD Shaun J. Ensor Branford YC 06/22 16:40:53 96:50:53 68:15:35
10 88 USA 60140 AMERICAN GIRL King 40 Daniel Galyon Binghamton YC 06/22 18:42:54 98:52:54 69:34:59
11 89 USA 38 AMADEUS IMX-40 Jack R. Yaissle Tred Avon YC 06/22 19:10:32 99:20:32 69:35:37
12 95 USA 39531 UPGRADE Farr 395 Peter Gibbons-Neff CCA 06/22 19:10:17 99:20:17 70:26:22
13 96 USA 60053 BACCI Swan 53 Lorenzo Vascotto Seawanhaka CYC 06/22 18:26:11 98:36:11 70:27:41
blank
St. David's Lighthouse Division
Class 7

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 4 USA 50974 TEMPTATION Taylor 45 Arthur & Peter Santry NYYC 06/22 04:50:51 84:50:51 59:48:57
2 11 USA 4224 BARLEYCORN NYYC Swan 42 Brendan J. Brownyard NYYC/Shelter I. YC 06/22 03:40:02 83:40:02 61:16:13
3 21 USA 7145 VORTICES J-145 Christopher L Saxton BYC 06/22 02:07:56 82:07:56 62:46:07
4 23 USA 52821 WHITE RHINO Swan 56 Todd Stuart CCA 06/22 05:11:01 85:11:01 62:53:00
5 25 USA 51000 BOMBARDINO Santa Cruz 52 James W. Sykes RYC,STC, AYC 06/22 02:41:07 82:41:07 63:26:00
6 27 USA 1200 HIGH NOON Tripp 41 Colin Rath STC 06/22 05:36:27 85:36:27 63:34:49
7 38 USA 62157 XCELSIOR IMX-45 Alice O. Martin Chicago YC 06/22 10:26:35 90:26:35 64:48:01
8 47 USA 666 REINDEER Morris 47 Peter/Tony Driscoll/Parker CCA 06/22 10:47:27 90:47:27 65:44:42
9 52 USA 52045 CYBELE IMX-45 Richard M. Burnes, Jr CCA 06/22 13:48:32 93:48:32 66:21:18
10 56 GBR 8858 JACKNIFE J-133 Andrew Hall Royal Dee 06/22 14:31:04 94:31:04 66:53:24
11 66 BER 1000 NASTY MEDICINE Corby 41.5 Stephen J. Sherwin MD RBYC 06/22 13:37:21 93:37:21 67:52:30
12 79 USA 60937 THREEBEANS Santa Cruz 37 Christopher Rosow Pequot YC/NYYC 06/22 15:35:00 95:35:00 68:33:17
13 87 USA 51552 MAGIC Santa Cruz 52 Kenneth Laudon AYC 06/22 10:06:07 90:06:07 69:31:03
14 93 USA 52496 CONVICTUS MAXIMUS Farr IRC 42 Donald W. Nicholson Raritan YC 06/22 14:15:41 94:15:41 70:00:07
15 99 USA 27 WAZIMO Aerodyne 38 W. Barrett Holby, Jr. NYYC 06/22 18:13:52 98:13:52 70:53:41
16 102 USA 058 FLYING GOOSE Ctm 56 Daniel C. van Starrenburg NYYC 06/22 16:30:09 96:30:09 72:00:35
blank
St. David's Lighthouse Division
Class 8

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 6 USA 406 GRACIE Ctm 69 Stephan A. & Simon W Frank CCA 06/21 21:48:50 77:38:50 60:07:04
2 14 USA 50095 AURORA Reichel/Pugh 66 Gus Carlson Larchmont YC 06/21 15:17:17 71:07:17 61:49:37
3 19 USA 52650 BRAND NEW DAY J-65 James C. Madden Newport Harbor YC 06/21 21:18:55 77:08:55 62:30:34
4 24 USA 97363 DENALI Nelson Marek 70 Michael A. D'Amelio BYC 06/21 17:38:52 73:28:52 63:14:38
5 30 GRE 55 SFORZANDO Ker 55 Clayton G. Deutsch NYYC 06/21 19:47:17 75:37:17 63:54:48
6 39 USA 61011 KODIAK Swan 601 E. Llwyd Ecclestone CCA/NYYC/STC 06/21 20:24:44 76:14:44 64:57:52
7 67 USA 65002 VANQUISH STP 65 Rego / Riker Lucas / USMMA RBYC/USMMA 06/21 12:05:35 67:55:35 67:55:35
8 69 USA 50065 MISCHIEVOUS Ctm 65 Albert J. Fitzgibbons,III NYYC 06/22 00:46:19 80:36:19 67:59:11
9 72 USA 66 DONNYBROOK Ctm Sloop James P. Muldoon AYC 06/21 18:24:16 74:14:16 68:08:18
10 77 USA 60331 INVICTUS TP52 US Naval Academy US Naval Academy 06/21 21:01:56 76:51:56 68:30:26
11 78 USA 700 STARLIGHT Simonis Voogd 56 Michael Dybvik Kings Point Sailing 06/22 00:14:48 80:04:48 68:32:03
12 81 R 547 BIG BOOTY Lutra 42 Patrick Eudy CORA 06/22 06:34:38 86:24:38 68:52:44
blank
Gibbs Hill Lighthouse Division
Class 9

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 1 GBR 5698 NOONMARK VI Swan 56 Sir Geoffrey Mulcahy RTYC 06/22 02:40:19 82:20:19 52:48:32
2 2 USA 52599 SNOW LION Ker 50 Lawrence S. Huntington CCA 06/21 23:20:05 79:00:05 55:21:49
3 3 GBR 9150 HOI AN Ctm 50 Heilner Marc Kollegewidgwok YC 06/22 14:10:40 93:50:40 55:57:37
4 4 USA 5252 NATALIE J TP52 Philip D. O'Niel III, D.D.S. Bayview Yacht Club 06/21 17:45:27 73:25:27 56:28:24
5 5 NZL 52001 CATAPULT RACING SouthernCross 52 Marc Glimcher NYYC 06/21 18:31:07 74:11:07 57:02:55
6 6 CAN 84248 VELA VELOCE Southern Cross Richard H Oland RKYC 06/21 18:23:39 74:03:39 57:06:09
7 7 USA 52560 CAPTIVITY Farr 60 Samuel T. Byrne Manchester YC/ NYYC 06/21 21:37:21 77:17:21 57:33:21
8 9 USA 55155 RIMA2 R/P 55 John Brim NYYC/STC 06/21 20:06:12 75:46:12 58:35:13
blank
Gibbs Hill Lighthouse Division
Class 10

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 8 GBR 7236 RAN JV 72 Niklas Zennstrom Royal Southern YC 06/21 08:53:52 64:23:52 57:43:55
2 10 USA 45 BELLA MENTE Mini Maxi Hap Fauth NYYC 06/21 10:40:14 66:10:14 58:51:55
3 11 HKG 1997 BEAU GESTE Farr 80 Karl Kwok RHKYC 06/21 08:11:59 63:41:59 60:07:50
4 12 USA 60075 TITAN XV Ctm 75 Tom Hill, Mr. NYYC 06/21 09:08:44 64:38:44 60:33:16
5 13 USA 25555 RAMBLER Ctm 90 George David NYYC 06/21 08:05:56 63:35:56 63:35:56
blank
Cruiser Division
Class 11

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 2 USA 4004 SHEARWATER Morris 40 Conrad Hall NYCC 06/23 08:30:15 111:50:15 76:21:20
2 3 USA 51305 BLUEBIRD Migrant 45 Ketch Harry Bird Essex YC 06/23 04:37:48 107:57:48 76:58:35
3 8 USA 45016 TEMPTRESS IMX-45 Arent H Kits van Heyningen Ida Lewis YC 06/22 15:40:30 95:00:30 77:47:59
4 17 USA 32708 CHECKMATE Alden 44 Frank J. Flores Essex YC 06/23 14:06:25 117:26:25 81:22:59
5 18 USA 5906 ECLIPSE Hinckley 59 Barbara & Robert Cavanagh Sakonnet YC 06/23 06:34:03 109:54:03 81:35:03
6 24 USA 52571 ATTITUDE Beneteau 423 Shawn Dahlen Duxbury YC 06/23 13:32:56 116:52:56 82:34:33
7 34 USA 51703 RESTIVE Alden 48 Ctm George P Denny III NYYC 06/23 10:45:13 114:05:13 87:24:21
blank
Cruiser Division
Class 12

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 4 USA 52871 LAURA B Isl. Packet 45 Joseph R. Triggs, Jr. AYC 06/23 08:11:58 111:21:58 77:06:33
2 5 USA 52881 CADENCE Apogee 50 R. David Warters Lakewood YC 06/22 18:14:05 97:24:05 77:26:21
3 6 USA 52810 POESKE First 42 Richard Donn None 06/23 02:20:44 105:30:44 77:38:58
4 9 USA 50786 BONSPIEL Nordic 44 James J. Richter Boothbay Harbor YC 06/23 04:30:04 107:40:04 79:08:48
5 11 USA 93446 NOSTOS Alden 44 Lorenzo D. Weisman NYYC 06/23 05:29:25 108:39:25 79:21:12
6 14 BER 435 BERMUDA OYSTER Oyster 435 Paul B. Hubbard RBYC 06/23 09:17:51 112:27:51 80:29:19
7 21 USA 52844 PILGRIM Alden 44 Mark Rice CCA 06/23 09:22:54 112:32:54 82:06:53
8 22 USA 60802 SHINDIG Pearson 39-2 Kevin G. Flannery NOSM 06/23 08:14:14 111:24:14 82:25:46
9 26 USA 314 CONVERGENCE Jeanneau 43 DS James Linsley None 06/23 09:32:52 112:42:52 82:52:29
10 27 USA 53522 FREEDOM Sabre 452 Cary W. Thomson CCA/CYCOP 06/23 03:37:42 106:47:42 83:19:57
11 29 USA 60191 KALUE Wooden Ketch Rudy Schreiber None 06/23 18:15:10 121:25:10 83:24:15
12 30 USA 60172 LIBERTY CALL HR 43 Matthew G. Pilon None 06/23 09:20:03 112:30:03 83:31:06
13 32 USA 42788 EAGLE J-40 Dana Oviatt N/A 06/23 09:33:01 112:43:01 85:02:23
14 35 USA 22652 MISTY Little Harbor 54 Eric G. Thorkilsen Edgartown YC 06/23 07:44:17 110:54:17 88:00:21
15 36 USA 55110 HAERLEM Swan 55 Hendrikus (Henk) P L Wisker N/A 06/23 09:07:58 112:17:58 89:26:09
16 37 USA 52683 ATALANTA Little Harbor 54 James F. Volkwein IHYC 06/23 13:38:05 116:48:05 90:16:24
blank
Cruiser Division
Class 13

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 1 USA 52056 CLOVER III Swan 56 Neal F. Finnegan CCA/NYYC 06/22 02:17:11 81:17:11 72:04:49
2 7 USA 60183 I'LL THINK ABOUT IT Beneteau 523 Marc Tandourjian Bristol YC 06/22 15:14:27 94:14:27 77:41:20
3 10 USA 59001 CETACEA Hinckley 59 Christopher J. Culver NYYC/CCA 06/22 19:24:08 98:24:08 79:18:54
4 12 USA 50088 NOVA Swan 56 Mark DiStefano NYYC 06/22 09:54:11 88:54:11 80:11:58
5 13 IRL 7600 LILLA CNB 76 Simon M. De Pietro KYC 06/22 09:28:25 88:28:25 80:26:58
6 15 USA 70001 WHISKEY GIRL Hinckley 70 Michael McAllister NYYC 06/22 12:07:26 91:07:26 81:03:16
7 16 USA 51104 WINDWALKER II Lyman Morse 60 Daniel Levangie Carnegie Abbey 06/22 15:50:53 94:50:53 81:17:54
8 19 USA 32323 NIRVANA Maxi 80 Charles F Kiefer III Marblehead Trading 06/22 02:36:45 81:36:45 81:36:45
9 20 ITA 12271 ISOLA Baltic 52 Howard M. Eisenberg NYYC/CCA 06/22 18:32:00 97:32:00 81:55:27
10 23 USA 50020 FOX Swan 53 Ruth M. Pecherek CYC 06/22 21:44:14 100:44:14 82:33:36
11 25 USA 51699 MANANA Swan 48 Michhael V. Johnson CCA 06/22 20:14:26 99:14:26 82:50:35
12 28 CAY 002 ANGEL Ctm 84 Edward T. Anderson NYYC 06/22 07:24:58 86:24:58 83:23:46
13 31 USA 40047 SCEPTRED ISLE Ctm 63 Rex G. Herbert CCA/NYYC 06/22 20:27:20 99:27:20 83:57:31
14 33 USA 54946 BLUE C&C 51xl Dan Epstein Bluewho 06/23 04:14:41 107:14:41 86:40:26
15 38 USA 46193 RUTAINE C&C 37/40+ David P. McLoughlin Newport Yacht Club 06/23 06:36:12 109:36:12 100:17:28
blank
Double-Handed Division
Class 14

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 1 USA 32575 PALADIN J-35 Jason A Richter Setauket YC 06/22 18:34:17 97:24:17 73:30:36
2 2 USA 87396 GREAT SCOT J-35 Darren T Garnier LAYC 06/22 18:31:25 97:21:25 74:04:13
3 3 USA 40789 LORA ANN Express 37 Richard T. du Moulin S/CCA/Larchmont 06/22 18:56:23 97:46:23 75:13:36
4 4 USA 40104 KIVA Hinkley SW51CB Mark Stevens US sailing 06/22 18:25:59 97:15:59 76:30:57
5 8 USA 138 KILLUA Aphrodite 101 James G. Binch CCA 06/23 13:39:34 116:29:34 80:29:34
6 9 USA 32624 DIRIGO C&C 41 Eric M. Johnson Eastport YC 06/23 03:21:14 106:11:14 80:38:52
7 10 USA 52386 ESMERALDE Sabre 386 Bruce R. Beard, Jr. CCA 06/23 00:27:34 103:17:34 80:43:05
8 12 USA 50343 CHOUCAS Jeanneau SF36 Frederic Cosandey Stuyvesant YC 06/23 05:02:50 107:52:50 81:50:45
9 14 USA 30318 OCEAN WANDERER1 Montivideo 43 Erwin Wanderer CCA/ RNSYS 06/23 08:11:30 111:01:30 82:26:00
10 15 USA 156 CORDELIA Valiant 42 Roy F. Greenwald Blue Water SC 06/23 14:40:36 117:30:36 82:32:08
11 16 USA 42118 PLUM CRAZY Sabre MK II Michael R. Berg None 06/23 09:25:06 112:15:06 82:51:16
12 18 USA 52648 WHISPER Hinckley 48 Thomas J. Vander Salm Corinthian 06/23 10:57:21 113:47:21 83:25:55
blank
Double-Handed Division
Class 15

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 5 USA 51830 SEABISCUIT J-46 Nathan C. Owen 06/22 16:18:10 94:58:10 77:07:54
2 6 USA 43968 ALIBI J-120 Gardner L. Grant, Jr. STC 06/22 16:47:00 95:27:00 78:03:44
3 7 CAN 11616 DELAWANA Swan 51 Hans F. Himmelman CCA/SMSC 06/22 16:06:29 94:46:29 80:04:31
4 11 USA 53520 HERON J-120 Greg R. Leonard Severn Sailing Assoc 06/22 19:16:08 97:56:08 81:43:52
5 13 USA 50622 MIREILLE J-120 Edwin Gaynor CCA 06/22 21:54:27 100:34:27 82:02:10
6 17 USA 7050 RESOLUTE J-122 D. Scott Miller RORC 06/22 20:35:45 99:15:45 83:20:01
7 19 USA 51621 DAWN TREADER Swan 48 MK II Lawrence G. Cohen NYYC 06/22 20:15:29 98:55:29 84:07:02
8 20 USA 52787 NEXT BOAT Morris 45 Mark Ellman Beach Point 06/22 23:14:41 101:54:41 86:06:15
9 21 USA 52549 SIR EDMUND Ctm 49 Vince E. Todd KPYC 06/22 20:57:39 99:37:39 86:41:08
10 22 IRL 15 BOLANDS MILL Class 40 John Ryan NYYC 06/22 10:20:17 89:00:17 86:57:20
11 23 USA 46 KAMOA'E Class 40 Eric Lecoq None 06/22 11:44:23 90:24:23 87:57:50
12 24 USA 54 DRAGON Class 40 Michael S. Hennessy Stonington Harbor YC 06/22 09:50:51 88:30:51 88:30:51
13 25 USA 60337 CUTLASS Class 40 Alex / Nick Mehran / Halmos NYYC 06/22 11:24:11 90:04:11 89:52:31
14 26 USA 52936 TOOTHFACE Akilaria Class40 Michael W. Dreese Constitution YC 06/22 17:38:19 96:18:19 93:44:36
blank
Open Division
Class 16

Cls

Div

 

 

 

 

 

 

Finish

Elapsed

Corrected

Pos

Pos

Sail No

Yacht Name

Design/Model

Captain/Skipper

Affiliation

Status

Time(ADT)

Time

Time

1 1 USA 8390 GENUINE RISK Dubois 90 Mark E. Watson III - USMMA RBYC/USMMA 06/21 07:48:45 62:18:45 54:43:32
2 2 USA 1948 ILMOSTRO VOR70 Ken Read NYYC 06/21 07:40:09 62:10:09 54:56:51
3 3 USA 61227 SPEEDBOAT Maxi Alex Jackson Riverside YC 06/21 04:47:56 59:17:56 59:17:56

 
©Copyright Newport Bermuda Race® 2004,2006,2008,2010